Skip to main content

SALUS Global Variables

The default values for the salus.gdb.xml file, normally found in the same directory as the actual SALUS executable.


Crop Parameters

Code
Code for crop
Name
Full name of crop
KnDnFrac
Knock-Down Fraction --by-produ
RootC
C content of roots
RootIntC
% total C in inter. decomposin
RootN
N content of roots
RootSloC
% total C in slow decomposing
RootSloN
% total N in slow decomposing
VegC
C content of veg. top+root @ m
VegIntC
% total C in inter. decomposin
VegN
N content of vegetation at mat
VegSloC
% total C in slow decomposing
VegSloN
% total N in slow decomposing
RootP
P content of roots
VegP
P content of vegetation at mat
AL Alfalfa 0.5 26 66 1 14 10 40 60 1 15 10 0.4 0.4
AR Aroid
BA Barley
BS Spring barley 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
BN Dry bean
BW Broad leaf weed
CH Chickpea
PE Peas 0.5 26 66 1 14 10 40 60 1 15 10 0.4 0.4
CA Cocoa 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
CL Clover (copied from Alfalfa) 0.5 26 66 1 14 10 40 60 1 15 10 0.4 0.4
CO Cotton 0.5 26 66 1 14 10 40 60 1 15 10 0.4 0.4
CS Cassava
FA Fallow 0 0 0 0 0 0 0 0 0 0 0 0 0
FB Faba Beans 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
GW Grass weed
MB Bromegrass, Meadow 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
ML Pearl millet
MZ Maize 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
SF Sunflower 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
SF_01 Sunflower 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
MZ_RUE5 Maize 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
OA Oats 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
PC Polish Canola 0.5 26 66 1 14 10 40 60 1 15 10 0.4 0.4
PL Poplar 0 40 30 4 30 10 40 30 4 30 10 0.4 0.4
PN Peanut
PT Potato 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
RI Rice 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
RY Rye 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
RyeGr Ryegrass 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
SB Soybean 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
SC Sugar cane 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
SG-Original Grain sorghum Original 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
SG Grain sorghum 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
ST Shrubs/Tree
SW Switchgrass 0.5 40 30 4 30 10 40 60 4 30 10 0.4 0.4
SW_UL_FEB2021 Switchgrass Upland 0.5 44 30 4 30 10 44 30 4 30 10 0.4 0.4
SW_ULS_FEB2021 Switchgrass Upland, Southern 0.5 44 30 4 30 10 44 30 4 30 10 0.4 0.4
SW_LL_FEB2021 Switchgrass Lowland 0.5 44 30 4 30 10 44 30 4 30 10 0.4 0.4
SW_UL_OCT2020 Switchgrass Upland 0.5 44 30 4 30 10 44 30 4 30 10 0.4 0.4
SW_LL_OCT2020_noNFixation Switchgrass Lowland 0.5 44 30 4 30 10 44 30 4 30 10 0.4 0.4
MG_DEC2019 Miscanthus x giganteous 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
PR_MAR2021_FIDEL Restored prairie 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
PR_MAR2021 Restored prairie 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
PR_DEC2019 Restored prairie 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
TallFes Tall Fescue 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
W1 Wheat 0.5 40 30 1 30 10 40 30 1 30 10 0.4 0.4
WH Wheat 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
WWW Wheat 0.5 40 30 4 30 10 40 30 4 30 10 0.4 0.4
HV Hairy Vetch 0.5 26 66 1 14 10 40 60 1 15 10 0.4 0.4

Fertilizer Parameters

Code
Code for fertilizer type
Name
Name of fertilizer
FerDecRt
Fertilizer decomposition rate
NH4Frac
Fraction of N in ammonium
NO3Frac
Fraction of N in nitrate form
UreaFrac
Fraction of N in urea
VolN
% total N that can readily vol
VolNRate
Rate const. N that can readily
FE001 Ammonium nitrate 0.15 0.5 0.5 0 3 0.3
FE002 Ammonium sulfate 0.15 1 0 0 3 0.3
FE003 Ammonium-nitrate-sulfate 0 0.5 0.5 0 0 0
FE004 Anhydrous ammonia 0 1 0 0 0 0
FE005 Urea 0.2 0 0 1 3 0.3
FE006 Diammonium phosphate 0 1 0 0 0 0
FE007 Monoammonium phosphate 0 1 0 0 0 0
FE008 Calcium nitrate 0 0 1 0 0 0
FE009 Aqua ammonia 0 1 0 0 0 0
FE010 Urea ammonium nitrate solution 0.2 0.25 0.25 0.5 1.5 0.15
FE011 Calcium ammonium nitrate solution 0 0.5 0.5 0 0 0
FE012 Ammonium polyphosphate 0 1 0 0 0 0
FE013 Single superphosphate 0 0 0 0 0 0
FE014 Triple superphosphate 1 0 0 0 0 0
FE015 Liquid phosphoric acid 0 0 0 0 0 0
FE016 Potassium chloride 0 0 0 0 0 0
FE017 Potassium nitrate 0 0 1 0 0 0
FE018 Potassium sulfate 0 0 0 0 0 0
FE019 Urea super granules 0 0 0 0 0 0
FE020 Dolomitic limestone 0 0 0 0 0 0
FE021 Rock Phosphate 0 0 0 0 0 0
FE022 Calciteic limestone 0 0 0 0 0 0
FE023 Unknown FE023 0 0 0 0 0 0
FE024 Rhizobium 0 0 0 0 0 0
FE025 Unknown FE025 0 0 0 0 0 0
FE026 Calcium hydroxide 0 0 0 0 0 0
FE027 Unknown FE027 0 0 0 0 0 0
FE028 Unknown FE028 0 0 0 0 0 0
FE029 Unknown FE029 0 0 0 0 0 0
FE030 Atmospheric N deposition 0.15 0.25 0.75 0 0.5 0.1
NOCOD Unknown 0 0 0 0 0 0

Irrigation Parameters

Code
Code for irrigation type
Name
Name of irrigation type
IR001 Furrow
IR002 Alternating furrows
IR003 Flood
IR004 Sprinkler
IR005 Drip or trickle
IR006 Flood depth
IR007 Measured water table depth
IR008 Percolation rate (/day)
IR009 Bund height/ponding maximum
MSU10 Drainage through pipes (/day)
MSU11 Managed water table depth
MSU12 Set controlled drainage parameters
NOCOD Unknown

Residue Parameters

Code
Code for residue type
Name
Name of residue type
HumifdC
Slow C that has been humified
IntermdC
% C in interm. decomposing mat
ResC
C content of residues
ResK
K content of residues
ResN
N content of residues
SlowC
% C in slow decomposing materi
SlowN
%N in slow decomposing materi
VolN
% FOM N that can readily volat
VolNRate
Rate const. % FOM N that readi
ResP
P content of residues
RE000 Unknown 10 62 40 1.3 10 10 0 0 0.1
RE001 Crop residue 10 64 43 1 0.5 9.4 1 20 0.2 0.1
RE002 Green manure 10 62 40 1.3 10 10 20 0.2 0.1
RE003 Barnyard manure 10 62 40 1.3 10 10 0.02 0.2 0.1
RE004 Liquid manure 10 62 40 1.3 10 10 0.02 0.2 0.1

Soil Biology Kinetic Parameters

Element
Element name
ActI2CO2
Frac. of delta active inorg. t
ActIn2Lb
Active inorganic to labile con
ActInorg
Active inorg. decomposition co
ActO2CO2
Frac. of delta active org. to
ActOrg
Active org. decomposition cons
Intr2CO2
Frac. of delta interm. residue
LabInSol
Fraction of labile in solution
Labile
Labile decomposition const.
C2N_Slo_Org
Slow C/N ratios
C2N_Res_Org
Resistant C/N ratios
C2N_Act_Org
Active C/N ratios
Mlch2Sl
Mulch to top soil layer consta
N2ODenitFac
N2O factor in denitrification
pN2ONitr
N2O emitted during nitrification
Rapd2CO2
Frac of delta rapid residue to
SloFOMAb
Slow FOM decomposition const.
SloFOMBl
Slow FOM decomposition const.
SloFOMHm
Humified slow FOM dec. const.
SloInorg
Slow inorg. decomposition cons
SloO2CO2
Frac. of delta slow org. to CO
Slow2CO2
Frac. of delta slow residue t
C 0.66 0.1 0.66 0.015 0.66 0.015 0.66 0.007143 0.01 0.66 0.001 0.66 0.66
N 0.9 0.1
P 0.05 0.1 0.02 0 0.001

Tillage Parameters

Code
Code for tillage type
Name
Name of tillage implement
BDFac
Tillage effect on bulk density
DecomFac
Effect on soil bio. pools deco
KnDnFrac
Knock-Down Fraction
KsMcFac
Effect on saturated hydraulic
MixFrac
Mixing fraction for the implem
PondFac
Tillage effect on ponding
TI000 Undefined Implement 0.2 1.96 1 2.09 0.96 2
TI002 Tandem disk 0.2 1.46 1 3 0.46 1
TI003 Offset disk 0.2 1.46 1 3 0.46 1
TI004 Oneway disk 0.2 1.46 1 3 0.46 1
TI005 Moldboard plow 0.2 1.96 1 2.09 0.96 2
TI006 Chisel plow 0.2 1.47 1 2.06 0.47 1
TI007 Disk plow 0.2 1.5 1 3 0.5 1
TI008 Subsoiler 0.2 1.5 1 3 0.5 1
TI009 Breeder/lister 0.2 1.5 1 3 0.5 1
TI010 Field cultivator 0.2 1.5 1 3 0.5 1
TI011 Row crop cultivator 0.2 1.5 1 3 0.5 1
TI012 Harrow-springtooth 0.2 1.5 1 3 0.5 1
TI013 Harrow-spike 0.2 1.5 1 3 0.5 1
TI014 Rotary hoe 0.2 1.5 1 3 0.5 1
TI015 Roto-tiller 0.2 1.5 1 3 0.5 1
TI016 Row crop planter 0.2 1.5 1 3 0.5 1
TI017 Drill 0.2 1.2 1 4.2 0.2 0.5
TI018 Shredder 0.2 1.5 1 3 0.5 1
TI019 Hoe 0.2 1.5 1 3 0.5 1
TI020 Planting stick 0.2 1.5 1 3 0.5 1
TI021 Animal-drawn implement 0.2 1.5 1 3 0.5 1
TI022 Hand 0.2 1.5 1 3 0.5 1
TI023 Manual hoeing 0.2 1.5 1 3 0.5 1
NoTill No Till Event 0.01 0.01 0.75 0.01 0.01 1

CO2 Levels

Yr
Year
CO2_Level
CO2 in the Atmosphere (measured or predicted)
1959 315.97
1960 316.91
1961 317.64
1962 318.45
1963 318.99
1964 319.62
1965 320.04
1966 321.38
1967 322.16
1968 323.04
1969 324.62
1970 325.68
1971 326.32
1972 327.45
1973 329.68
1974 330.18
1975 331.08
1976 332.05
1977 333.78
1978 335.41
1979 336.78
1980 338.68
1981 340.1
1982 341.44
1983 343.03
1984 344.58
1985 346.04
1986 347.39
1987 349.16
1988 351.56
1989 353.07
1990 354.35
1991 355.57
1992 356.38
1993 357.07
1994 358.82
1995 360.8
1996 362.59
1997 363.71
1998 366.65
1999 368.33
2000 369.52
2001 371.13
2002 373.22
2003 375.77
2004 377.49
2005 379.8
2006 381.9
2007 383.76
2008 385.59
2009 387.37
2010 389.85
2011 391.63
2012 393.82
2013 396.48
2014 398.61
2015 400.83
2016 404.24
2017 406.25
2018 408.52
2019 411.66
2020 414.24
2021 416.45
2022 418.53
2023 421.08
2024 424.61
2050 450
2100 625